Contact | Position | Email Address |
---|---|---|
Leadership and Administrative Services | ||
Dr. Amy Cable | Chief Student Affairs Officer | [email protected] |
Dr. Wendi Palermo | Chief Education and Training Officer | |
William Tulak | Director of Institutional Effectivenes | |
Melissa Thomson | Manager of CRM and Communications Platform | |
Nicole Braxton | Coordinator of SNAP & ET Support Services | [email protected] |
Jamisha Polite | Executive Assistant | [email protected] |
MEPOL | ||
Dayna Blanchard | Executive Director | |
Kayla Gentry | Marketing and Project Coordinator | |
Baxter Saucier | Project Manager | |
Daniel Stumper | Project Manager | |
FAST and EMS Team | ||
Amanda Brady | Financial Aid Support Specialist | |
Christina Hanson | Financial Aid Support Specialist | |
David Thomas | Financial Aid Support Specialist | |
Brie Collins | Enrollment Management Specialist | |
Leslie Holmes
|
Enrollment Management Specialist | [email protected] |
Winnie Meeks | Enrollment Management Specialist | [email protected] |
Institutional Research and Planning | ||
Ingrid Cook | Executive Director | |
Domingo Carrasquel | Records Manager | |
Sheila Derouen | WRU Database Administrator | |
WRU and Adult Education | ||
Erin Landry | Executive Director | [email protected] |
Marquetta Vital | Coordinator | [email protected] |
Tiana Carter | Coordinator | [email protected] |
Angela Day | Director of Adult Education Services | [email protected] |
Dr. Adrienne Fontenot | Director of Adult Learning and Educational Programs | [email protected] |
Academics and Workforce | ||
Alison Bordelon | Director of Industry Alignment and Partnerships | |
Tiffany Howard | Director of Transporation and Logistics | |
Melissa Lacour | Director of New Markets | [email protected] |